Quick Facts
| Full Name | Danica Patrick |
| Nickname | Dani |
| Age | 41 years old (in 2023) |
| Date of Birth | March 25, 1982 |
| Birthplace | Beloit, Wisconsin, United States |
Biography/Wiki
| Known For | Being the most successful woman in the history of American open-wheel racing—her victory in the 2008 Indy Japan 300 is the only win by a woman in an IndyCar Series race |
| Profession | Professional Racing Driver |
| Nationality | American |
| Religion | Christianity |
| Zodiac Sign | Aries |
Gallery
[envira-gallery id=”3890″]
Height, Weight & Physical Stats
| Body Measurements | 33-24-34 inches |
| Bodytype | Slim |
| Height | 5 feet 2 inches (1.57 m) |
| Weight | 48 kg (106 lbs) |
| Waist | 24 inches |
| Hair Color | Dark Brown |
| Eye Color | Hazel |
| Shoe Size | 8 US |
| Dress Size | 2 US |
Danica Patrick Education
| Educational Qualifications: | High school |
| School | Attending three driving schools |
| Collage/University: | Culinary Institute of America |
Danica Patrick Career
Profession: Professional Racing Driver
Net Worth: USD $60 million (approx)
Family & Relatives
Father: Terry Joseph Patrick Jr.
Mother: Beverly Ann Patrick
Marital Status: Married Children(s): - Son(s): - Daughter(s): - Affairs History: -
Danica Patrick Favourite Things
Hobbies: kart racing
Favorite Color: green

